This table brings together all 7 pure breeds and 9 crosses from our farm. Compare carcass weight, time to maturity, annual egg production, and sex-link capability at a glance.
All breeds and crosses in one table — by carcass weight, maturity, and egg production
This table brings together all 7 pure breeds and 9 crosses from our farm. Compare carcass weight, time to maturity, annual egg production, and sex-link capability at a glance.
Below is a full comparison of every breed and cross available at our farm. Click any column header to sort. Pure breeds are marked with a gold border, crosses with green. Carcass weight is estimated at ~70% of live weight (~65% for quail).
Sex-link means chick gender can be determined at hatch by color. This only works in a specific direction — reversing the rooster and hen breeds will not produce sex-linked offspring.
| Breed / Cross | Carcass Weight (kg) | Maturity | Eggs/Year | Egg Color | Sex-Link | Appearance (♀/♂) |
|---|---|---|---|---|---|---|
| Light Brahma | 2.5–3.2 / 3.2–3.9 | 7–8 months | 150–200 | Brown | No | Large, fluffy white with black hackle & tail. Feathered legs. Both sexes similar coloring |
| Rhode Island Red | 2.0–2.4 / 2.4–2.7 | 5–6 months | 250–300 | Brown | No | Rich mahogany-red plumage. Roosters darker with iridescent tail. Hens slightly lighter |
| Ameraucana | 1.8–2.0 / 2.0–2.4 | 5–6 months | 200–250 | Blue | No | Varied colors; distinctive muffs & beard. Multiple color varieties. Both sexes similar pattern |
| Marans | 1.9–2.2 / 2.4–2.8 | 6–7 months | 150–200 | Dark chocolate | No | Dark copper-black plumage, may have feathered legs. Roosters darker with copper hackle |
| Olive Egger | 1.8–2.2 / 2.1–2.5 | 5–6 months | 200–250 | Olive / Green | No | Variable appearance; every bird unique. Hybrid — no standardized look. Colors range from black to brown to grey |
| Plymouth Rock | 2.1–2.4 / 2.4–3.0 | 5–6 months | 250–280 | Light brown | No | Distinctive black-and-white barred plumage. Both sexes similar striped pattern |
| Texas Quail | 0.20–0.26 / 0.16–0.23 | 2–3 months | 250–300 | Speckled | No | White plumage, large body for quail. Females larger than males. Minimal visual sex difference |
| Brahma × Rhode Island Red | 2.1–2.5 / 2.5–3.2 | 6–7 months | 250–280 | Brown (medium-dark) | Yes | ♀ red/buff, ♂ white/cream (sex-link: color at hatch). May have feathered legs |
| Brahma × Plymouth Rock | 2.2–2.7 / 2.8–3.5 | 6–7 months | 200–240 | Light brown | No | Variable: barred, white, or grey mixes. Large and fluffy. Both sexes similar |
| Brahma × Ameraucana | 2.0–2.5 / 2.5–3.2 | 6–7 months | 200–230 | Blue / Green / Olive | No | Variable colors; often feathered legs + muffs/beard from Ameraucana. Both sexes similar |
| Brahma × Marans | 2.1–2.5 / 2.5–3.2 | 6–8 months | 180–220 | Dark brown | No | Dark plumage; feathered legs (from both parents). Both sexes similar dark coloring |
| RIR × Plymouth Rock | 1.8–2.1 / 2.1–2.5 | 5–6 months | 280–320 | Brown | Yes | ♀ golden/red, ♂ white (sex-link: Golden Comet type). Medium build, active |
| RIR × Ameraucana | 1.8–2.1 / 2.1–2.5 | 5–6 months | 240–270 | Green / Olive / Blue | No | Variable colors (Easter Egger type). May have muffs/beard. Both sexes similar |
| RIR × Marans | 1.9–2.2 / 2.2–2.7 | 5–7 months | 230–260 | Dark brown | No | Dark red-brown plumage. Both sexes similar; roosters slightly darker |
| Plymouth Rock × Ameraucana | 1.8–2.2 / 2.1–2.7 | 5–6 months | 220–250 | Blue / Green / Olive | No | Often barred pattern (Barred Easter Egger). May have muffs/beard. Both sexes similar |
| Plymouth Rock × Marans | 1.9–2.2 / 2.2–2.7 | 5–7 months | 210–240 | Dark brown | No | Dark plumage, may show barred pattern. Both sexes similar coloring |
■ Pure breed · ■ Cross · Carcass ≈ 70% live weight (quail 65%) · Hen / Rooster
Rhode Island Red × Plymouth Rock — 280–320 eggs per year.
Brahma × Plymouth Rock — roosters reach 4–5 kg.
Crossing with Ameraucana produces blue or green eggs. Crossing with Marans produces dark brown eggs.